Sirius
Ultramarine fluorescent protein
Tomosugi et al., Nat. Methods, 2008| Addgene ID | Name of material |
|---|---|
| 51957 | Sirius/pcDNA3 |
| 51956 | Sirius/pRSETB |
msECFP
Cyan fluorescent protein
Matsuda et al., Nat. Methods, 2008| Addgene ID | Name of material |
|---|---|
| 51951 | mSECFP/pcDNA3 |
Gamillus
Acid tolerant green fluorescent protein
Shinoda et al., Cell Chem. Biol., 2018| Addgene ID | Name of material |
|---|---|
| 124837 | Gamillus/pcDNA3 |
Phamret
Photo convertible fluorescent protein (Cyan to Green)
Matsuda et al., Nat. Methods, 2008| Addgene ID | Name of material |
|---|---|
| 51953 | Phamret/pcDNA3 |
| 51955 | Phamret-H2B/pcDNA3 |
| 51954 | Phamret-Fibrillarin/pcDNA3 |
PA-TNXL
Photo activatable green fluorescent Ca2+ sensor
Matsuda et al., Sci. Rep., 2013| Addgene ID | Name of material |
|---|---|
| 51994 | PA-TNXL/pcDNA3 |
Kohinoor
Photoswitchable green fluorescent protein
Tiwari et al., Nat. Methods, 2015| Addgene ID | Name of material |
|---|---|
| 67771 | Kohinoor/pcDNA3 |
| 67770 | Kohinoor/pRSETB |
| 67776 | Kohinoor-Actin/pcDNA3 |
| 67772 | Kohinoor-Vimentin/pcDNA3 |
| 67777 | Kohinoor-Zyxin/pcDNA3 |
| 67775 | Kohinoor-Paxillin/pcDNA3 |
| 67774 | Kohinoor-H2B/pcDNA3 |
| 67781 | Kohinoor-Fibrilarin/pcDNA3 |
| 67779 | Kohinoor-Golgi/pcDNA3 |
| 67778 | Kohinoor-mitochondria/pcDNA3 |
| 67773 | Kohinoor-Clathrin/pcDNA3 |
| 67780 | Kohinoor-Tublin/pcDNA3 |
SPOON
Spontaneously blinking fluorescent protein
Arai et al., ACS Chem. Biol., 2018| Addgene ID | Name of material |
|---|---|
| 124840 | SPOON/pcDNA3 |
gTEMP
Ratiometric fluorescent thermo sensor
Nakano et al., PloS One, 2017| Addgene ID | Name of material |
|---|---|
| 89583 | gTEMP_pcDNA33 |
| 109117 | mito-gTEMP_pcDNA3 |
| 109118 | nuc-gTEMP_pcDNA3 |
Pericam
Circularly permuted GFP based Ca2+ sensor
Nagai et al., PNAS, 2001| Riken ID | Name of material |
|---|---|
| RDB15144 | Ratiometric pericam-mt/pcDNA3 |
| RDB15145 | Ratiometric pericam-nu/pcDNA3 |
| RDB15139 | Flash pericam/pcDNA3 |
| RDB15140 | Flash pericam/pcDNA3 |
| RDB15141 | Split pericam-N/pcDNA3 |
| RDB15142 | Split pericam-C/pcDNA3 |
Venus
Yellow fluorescent protein
Nagai et al., Nat. Biotech., 2002| Riken ID | Name of material |
|---|---|
| RDB15116 | Venus/pCS2 |
| RDB15119 | NPY-Venus/pEF-BOS |
Yellow-Cameleon
Circularly permuted YFP based Ca2+ sensor
Nagai et al., PNAS, 2004| Riken ID | Name of material |
|---|---|
| RDB15134 | YC2.60/pRSETB |
| RDB15135 | YC3.60/pcDNA3 |
| RDB15136 | YC3.60/pRSETB |
| RDB15138 | YC4.60/pRSETB |
Yellow Cameleon-Nano
Ultrasensitive ratiometric fluorescent Ca2+ sensor (Cyan to Yellow)
Horikawa et al., Nat. Methods, 2010| Addgene ID | Name of material |
|---|---|
| 51961 | Yellow Cameleon-Nano15/pcDNA3 |
| 51963 | Yellow Cameleon-Nano30/pcDNA3 |
| 51964 | Yellow Cameleon-Nano50/pcDNA3 |
| 51965 | Yellow Cameleon-Nano65/pcDNA3 |
| 51966 | Yellow Cameleon-Nano140/pcDNA3 |
SCAT3.1
FRET-based caspase-3 indicator
Nagai and Miyawaki, BBRC, 2004| Riken ID | Name of material |
|---|---|
| RDB15705 | SCAT3.1/pcDNA4 HMB |
ATeam1
Ratiometric fluorescent ATP sensor (Cyan to Yellow)
Kotera et al., ACS Chem. Biol., 2010| Addgene ID | Name of material |
|---|---|
| 51958 | ATeam1.03-nD/nA/pcDNA3 |
| 51960 | ATeam1.03-nD/nA/pRSETB |
| 51959 | ATeam1.03-nD/nA/pENTR1A |
MARIO
Ratiometric fluorescent Mg2+ sensor (Cyan to Yellow)
Maeshima et al., Crr. Biol., 2018| Addgene ID | Name of material |
|---|---|
| 124838 | MARIO/pcDNA3 |
BRAC
Ratiometric Biomiluminescent Ca2+ sensor (Cyan to Yellow)
Saito et al., Plos One, 2010| Addgene ID | Name of material |
|---|---|
| 51967 | BRAC/pcDNA3 |
Nano-lantern
Saito et al., Nat. Commun., 2012| Addgene ID | Name of material |
|---|---|
| 51970 | Nano-lantern/pcDNA3 |
| 51969 | Nano-lantern/pRSETB |
| 51974 | Nano-lantern-peroxisome/pcDNA3 |
| 51971 | Nano-lantern-H2B/pcDNA3 |
| 51972 | Nano-lantern-Actin/pEGFP-C1 |
| 51975 | Nano-lantern-plasma membrane/pcDNA3 |
| 51973 | Nano-lantern-mitochondria/pcDNA3 |
| 67660 | Cyan Nano-lantern/pcDNA3 |
| 67658 | Cyan Nano-lantern/pRSETB |
| 67661 | Orange Nano-lantern/pcDNA3 |
| 71349 | Orange Nano-lantern-H2B/pcDNA3 |
Biomiluminescent Ca2+ sensor based on Nano-lantern
Saito et al., Nat. Commun., 2012| Addgene ID | Name of material |
|---|---|
| 51987 | Nano-lantern(Ca2+)_11/pcDNA3 |
| 51981 | Nano-lantern(Ca2+)_11/pRSETB |
| 51986 | Nano-lantern(Ca2+)_63/pcDNA3 |
| 51980 | Nano-lantern(Ca2+)_63/pRSETB |
| 51985 | Nano-lantern(Ca2+)_117/pcDNA3 |
| 51979 | Nano-lantern(Ca2+)_117/pRSETB |
| 51984 | Nano-lantern(Ca2+)_150/pcDNA3 |
| 51978 | Nano-lantern(Ca2+)_150/pRSETB |
| 51983 | Nano-lantern(Ca2+)_300/pcDNA3 |
| 51977 | Nano-lantern(Ca2+)_300/pRSETB |
| 51982 | Nano-lantern(Ca2+)_600/pcDNA3 |
| 51976 | Nano-lantern(Ca2+)_600/pRSETB |
| 71334 | Cyan Nano-lantern(Ca2+)/pcDNA3 |
| 71345 | Mito-Cyan Nano-lantern(Ca2+)/pcDNA3 |
| 71346 | Orange Nano-lantern(Ca2+)/pcDNA3 |
| 67659 | Orange Nano-lantern(Ca2+)/pRSETB |
| 71349 | Nano-lantern(Ca2+)_11/pcDNA3 |
SuperNova
ROS releasing protein
Takemoto et al., Sci. Rep., 2013| Addgene ID | Name of material |
|---|---|
| 53234 | SuperNova/pRSETB |
| Addgene ID | Name of material |
|---|---|
| 124839 | SuperNova Green/pRSETB |
PACR
Caged Ca2+ releasing protein
Fukuda et al., ACS Chem. Biol., 2004| Addgene ID | Name of material |
|---|---|
| 55774 | msEGFP-PACR/pcDNA3 |
| 55775 | msEGFP-PACR/pRSETB |

NAGAI Laboratory